Description
This Colonial Garage is shown as a 12×24 with our New England upgrade package with white vinyl siding, white trim, white doors, and slate shingles. This building is also shown with the following upgrades: a double door instead of a single door, a carriage style garage door with windows, a cupola, and ridge vent.
The Colonial Garage Package includes:
- 12″ OC treated floor joist
- 7′ walls
- One 3′ door
- One 9′ x 7′ garage door
- 10′ wide garages get 8′ x 6’6” doors
- Two 18″ x 27″ windows with shutters
- Gable vents
- Heavy duty 2×4 frame walls
- Roof at 16” on center with Lifetime Shingles
Optional Add-Ons:
- Treated floor ($2 per sq. ft.)
- Garage door ($200)
- Garage door insulation ($163)
- Decorative hinges and Alpine lock to CS Garage door ($228)
Add our New England upgrade for $500.
Please call for delivery prices on the 12 ft and 14 ft wide units, as the height may require us to build on site.
| Size | Vinyl | Painted T111 |
|---|---|---|
| 10×10 | $5,015 | $4,257 |
| 10×12 | $5,296 | $4,538 |
| 10×14 | $5,577 | $4,794 |
| 10×16 | $5,872 | $5,075 |
| 10×18 | $6,192 | $5,370 |
| 10×20 | $6,592 | $5,398 |
| 12×12 | $5,880 | $5,005 |
| 12×14 | $6,334 | $5,393 |
| 12×16 | $6,827 | $5,782 |
| 12×18 | $7,358 | $6,222 |
| 12×20 | $7,773 | $6,520 |
| 12×22 | $8,373 | $7,014 |
| 12×24 | $8,944 | $7,493 |
| 12×26 | $9,542 | $7,987 |
| 12×28 | $10,321 | $8,662 |
| 12×30 | $10,749 | $8,987 |
| 12×32 | $11,216 | $9,350 |
| 12×34 | $11,815 | $9,842 |
| 12×36 | $12,739 | $10,663 |
| 12×38 | $13,361 | $11,181 |
| 12×40 | $13,997 | $11,712 |
| 12×42 | $14,644 | $12,256 |
| 12×44 | $15,291 | $12,798 |
| 12×46 | $15,939 | $13,342 |
| 12×48 | $16,585 | $13,885 |
| 12×50 | $17,233 | $14,429 |
| 14×20 | $8,677 | $7,396 |
| 14×22 | $9,732 | $8,337 |
| 14×24 | $10,647 | $9,171 |
| 14×26 | $11,459 | $9,874 |
| 14×28 | $12,239 | $10,555 |
| 14×30 | $13,070 | $11,219 |
| 14×32 | $13,930 | $11,965 |
| 14×34 | $14,592 | $12,564 |
| 14×36 | $15,530 | $13,375 |
| 14×38 | $16,319 | $14,037 |
| 14×40 | $17,167 | $14,758 |
| 14×44 | $18,258 | $15,596 |
| 14×48 | $19,224 | $16,435 |
| 14×52 | $20,189 | $17,273 |
